Leading Manufacturers and Wholesaler of 4 Suta Phool Makhana, 5 Suta Phool Makhana and 6 Suta Phool Makhana from Muzaffarpur.
| Business Type | Manufacturer, Supplier |
| Variety | 4 Suta |
| Purity | 99.9% |
| Form | Flakes |
| Usage/Application | Herbal Formulation, Ayurvedic Formulation |
| Packaging Type | Pouch |
| Shelf Life | 6 Months |
| Storage Instructions | Dry Place, Store In A Cool |
| Color | White |
| Material | Lotus Seeds |
| Type | Makhana |
| Flavor | Plain |
| Nutritional Information | Calories: 350, Protein: 9g, Fat: 1g, Carbohydrates: 78g |
We offer 4 Suta Phool Makhana, a premium herbal formulation made from 99.9% pure lotus seeds. These white Makhana seeds come in a convenient pouch packaging, perfect for maintaining freshness. With a plain flavor and a shelf life of 6 months, our Makhana is ideal for snacking or incorporating into various recipes. Store in a cool place to preserve its quality. As a trusted Manufacturer and Supplier, we ensure top-notch quality and authenticity in every pack of 4 Suta Phool Makhana.
| Business Type | Manufacturer, Supplier |
| Variety | 5 Suta |
| Purity | 99.9% |
| Grade Standard | A Grade |
| Specialities | Good Quality, Good For Health |
| Form | Flakes |
| Usage/Application | Herbal Formulation, Ayurvedic Formulation |
| Packaging Type | Pouch |
| Storage Instructions | Dry Place, Store In A Cool |
| Type | Makhana |
| Flavor | Plain |
| Material | Lotus Seeds |
| Nutritional Information | Calories: 350, Protein: 12g, Fat: 2g, Carbohydrates: 70g |
| Business Type | Manufacturer, Supplier |
| Variety | 6 Suta |
| Purity | 99.9% |
| Grade Standard | Food Grade |
| Specialities | Rich In Taste, Good For Health |
| Usage/Application | Herbal Formulation, Ayurvedic Formulation,Snack |
| Packaging Type | Plastic Pouch |
| Shelf Life | 6 months |
| Storage Instructions | Store In A Cool,Dry Place |
| Type | Makhana |
| Material | Makhana Seeds |
| Origin State | Bihar |
| Nutritional Information | Calories: 350, Protein: 9g, Fat: 1g, Carbohydrates: 78g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.